Wiper Blades

£0.00

Experience the Difference with HELLA Wiper Blades

Our wiper blades are small technical masterpieces. During their service life, they wipe several thousands of litres of water off the windshield. They deal effectively with fog streaks, as well as snow, ice, insects and dirty spray water from vehicles driving in front. They may be small – but their contribution to road traffic safety is considerable. HELLA wiper blades are the must have choice when replacement blades are needed.

We at HELLA recommend that you replace your wiper blades at least once a year.

Click below to view HELLA’s Product Overview online or download your own copy in Hi-Resolution PDF format.

Product Overview

 

 

Category: Tag:
Blade Type Length Part Number
Clean Tech Wiper Blades 14" / 340 mm 358054141
16" / 406 mm 358054161
17" / 431 mm 358054171
18" / 457 mm 358054181
19" / 482 mm 358054191
20" / 508 mm 358054201
21" / 533 mm 358054211
22" / 558 mm 358054221
24" / 609 mm 358054241
26" / 660 mm 358054261
28" / 711 mm 358054281
Standard Wiper Blades 11" / 279 mm 9XW398114011
13" / 330 mm 9XW398114013
14" / 355 mm 9XW398114014
15" / 381 mm 9XW398114015
16" / 406 mm 9XW398114016
16" / 406 mm 9XW398114016/I
18" / 457 mm 9XW398114018
18" / 457 mm 9XW398114018/I
19" / 482 mm 9XW398114019
19"/21 / 482/533 mm 9XW398114019/21
20" / 508 mm 9XW398114020
21" / 533 mm 9XW398114021
22" / 558 mm 9XW398114022
24" / 609 mm 9XW398114024
26" / 660 mm 9XW398114026
28" / 711 mm 9XW398114028
Commercial Wiper Blades 20" / 508 mm 9XW191398201
22" / 558 mm 9XW191398221
24" / 609 mm 9XW191398241
26" / 660 mm 9XW191398261
28" / 771 mm 9XW191398281
32" / 812 mm 9XW191398321
36" / 914 mm 9XW191398361
40" / 1016 mm 9XW194562401
40" / 1016 mm 9XW191398401
Rear Wiper Blades 11" / 279 mm 9XW398114011T
12" / 305 mm 9XW398114012T
13" / 330 mm 9XW85981013T
14" / 355 mm 9XW398114014T
16" / 406 mm 9XW398114016T
16" / 406 mm 9XW85981016T
Scroll to top